Caronia 1964 Voyages Index
This page lists all of the voyages made by the “Green Goddess” during 1964. The information on this page has been checked and can be regarded as definitive.
This page lists all of the voyages made by the “Green Goddess” during 1964. The information on this page has been checked and can be regarded as definitive.
Links in the “Depart” column take you to the relevant Daily Activity page.
Links in the “Arrive” column take you to the relevant Crew List transcript
Links in the “Voyage” column take you to the relevant Passenger List transcript
| Depart | Start | End | Arrive | Master | Voyage |
|---|---|---|---|---|---|
| 06 Jan 1964 | Liverpool | New Yk. | 23 Jan 1964 | William E Warwick | Sterling Cruise |
| 28 Jan 1964 | New Yk. | New Yk. | 01 May 1964 | William E Warwick | Great World Cruise |
| 05 May 1964 | New Yk. | So'ton | 10 June 1964 | William E Warwick | Spring Medtn. Cruise |
| 24 June 1964 | So'ton | New Yk. | 01 July 1964 | William E Warwick | Westbound Transat |
| 03 July 1964 | New Yk. | So'ton | 10 Aug 1964 | William E Warwick | North Cape Cruise |
| 19 Aug 1964 | So'ton | New Yk. | 26 Aug 1964 | William E Warwick | Westbound Transat |
| 28 Aug 1964 | New Yk. | New Yk. | 28 Sept 1964 | William E Warwick | Summer Medtn. Cruise |
| 01 Oct 1964 | New Yk. | So'ton | 19 Nov 1964 | William E Warwick | Autumn Medtn. Cruise |
Copyright © Caronia II Timeline 2004-2026 All Rights Reserved
Page last updated on Thu, 27 Mar 2025