RMS Caronia Timeline

Crew Quarters
Crew List 16 October 1957

The Cunard Line's ‘Green Goddess’

Transcribed Voyage Crewlist

To Main Content… Sleep Text Navigation Bar 
Key to this List

• Skip Index Navigation

Inventory

1957 Lay-up in Southampton
16 October to 23 December 1957
Crew List Transcript

Introduction

This page lists all of the supplementary jobs carried out by the standby crew of the “Green Goddess” during her long lay-up in Southampton. It is an adjunct to the 28 August 1957 Crew List where the later signings involved articles for this lay-up.

The job titles are often quite confusing because there was no actual service to the public on board. So, for example, the “Night & Wines” steward would not be serving wine or even be on any night-shift. However, he would be involved in stock-taking, and thoroughly cleaning the storage and service areas involved with his job.

While it may be very confusing for the site visitor, the arrangements also made it simpler to arrange for pay-rates, payment of National Insurance and other bureaucratic needs. Waiters mostly became “Assistant Stewards” known colloquially as the “Gang” and were allocated to tasks set by the Catering Officers.

Unlike other crew lists, this one indicates both start and finish dates of everyone's employment. Some ratings were only there for a few weeks. Although this list is shown as a manifest, it is not intended that it give full details of each rating, like Age, Nationality, Service at Sea etc.

This was her first major overhaul to be carried out here and lasted from 16 October to the end of December 1957. This lay-up was not only the first to happen in Southampton, it also involved a massive overhaul within the engine room, hence its 2½ month duration.

The list is ordered according to Articles Number with only the special “FW” set prefix.

Accuracy

This list's original entries, from a different source than hitherto, are entirely hand-written so the incidence of errors occuring is much higher. Heavy reliance upon previous entries was required to convert initials into proper names.

If any of the ratings are incorrectly described below, do please advise me of these. However, it appears that some job descriptions apply only to lay-ups.

Notes
  • This list shows only those crew who signed-on for this layup.
  • Some of the “O” set signings from the 28 August 1957 Crew List also stood-by during the lay-up
Key to Article Number Letters / Prefixes
  • The “FW” Set prefix is used for this voyage to and from dry-dock
Page 1

16 October 1957 Crew Manifest transcript

Key
Caronia's 1957 Standby Crew - The “FW” Set - Deck #1
Art. # & PostName StartFinish
FW11 Master-at-ArmsVenables, J.E. 16 Oct 5723 Dec 57
FW12 Chief OfficerSilson, Percival Walker 16 Oct 5723 Dec 57
FW13 PrinterGoldstraw, Herbert M. 16 Oct 5723 Dec 57
FW26 Boy SeamanYates, Antony George 16 Oct 5723 Dec 57
FW27 Able SeamanMitchell, G.P 17 Oct 5727 Oct 57
FW28 Efficient Deck HandWaters, Patrick 17 Oct 5723 Dec 57
FW29 Efficient Deck HandBromby, B.J. 21 Oct 5723 Dec 57
FW30 Efficient Deck HandHull, Gordon Leonard 19 Nov 5723 Dec 57
FW31 Boy SeamanPhillips, Raymond John 29 Nov 5723 Dec 57
Caronia's 1957 Standby Crew - The “FW” Set - Engineers #1
Art. # & PostName StartFinish
FW76 GreaserPriestley, J.C. 17 Oct 5723 Dec 57
FW77 TrimmerClarke, J.M. 18 Oct 5723 Dec 57
FW78 TrimmerBall, P.J. 18 Oct 5723 Dec 57
FW79 TrimmerSmith, B.W.H. 18 Oct 5723 Dec 57
FW80 TrimmerKingston, D.H. 18 Oct 5723 Dec 57
FW81 GreaserRearden, R.H 21 Oct 5723 Dec 57
FW82 TrimmerMurphy, J. 24 Oct 5723 Dec 57
FW83 TrimmerCallaghan, G.R. 01 Nov 5723 Dec 57
FW84 TrimmerDe Grechy, B.A. 06 Nov 5723 Dec 57
FW85 GreaserMills, W.B. 28 Nov 5723 Dec 57
Page 2

16 October 1957 Crew Manifest transcript

Key
Caronia's 1957 Standby Crew - The “FW” Set - Catering #1
Art. # & PostName StartFinish
FW101 1/c WaiterJackson, Harold 16 Oct 5710 Dec 57
FW102 1/c Bedroom StewardThun, E.F. 16 Oct 5710 Dec 57
FW103 Kitchen PorterNeros, L.W. 16 Oct 5702 Dec 57
FW104 Cabin WaiterKilvington, J.H. 16 Oct 5710 Dec 57
FW105 1/c Bedroom StewardAmer, N.F. 16 Oct 5725 Oct 57
FW106 Bedroom StewardHughes, J.S. 16 Oct 5730 Nov 57
FW107 Cabin WaiterMcCarthy, P. 16 Oct 5710 Dec 57
FW108 Cabin WaiterRutherford, K.W. 16 Oct 5711 Dec 57
FW109 Night & WinesShaw, W.A. 16 Oct 5711 Dec 57
FW110 Cabin WaiterBampton, R.W. 16 Oct 5710 Dec 57
FW111 Cabin Lounge StwdEdmonds, C. 16 Oct 5719 Nov 57
FW112 WaiterSoffe, Robert C. 16 Oct 5710 Dec 57
FW114 1/c Bedroom StewardFreemantle, A 16 Oct 5722 Oct 57
FW115 WaiterMorant, B.S. 16 Oct 5710 Dec 57
FW116 Assistant StewardDanson, A.E. 16 Oct 5711 Dec 57
FW117 Lift AttendantKelly, J 16 Oct 5710 Dec 57
FW118 1/c WaiterPage, A.E. 16 Oct 5706 Nov 57
FW119 SilvermanMoores, E.A.F. 16 Oct 5726 Nov 57
FW120 Gloryhole StewardScott, R. 16 Oct 5710 Dec 57
FW121 Bath StewardSinden, J.H. 16 Oct 5722 Nov 57
FW122 Asst Engineers’ StwdMcDonald, D. 16 Oct 5710 Dec 57
FW123 Cabin WaiterCopeland, K.J. 16 Oct 5704 Nov 57
FW124 1/c WaiterStork, D.W. 16 Oct 5710 Dec 57
FW125 Cabin WaiterYendall, Robert W. 16 Oct 5710 Dec 57
Page 3

16 October 1957 Crew Manifest transcript

Key
Caronia's 1957 Standby Crew - The “FW” Set - Catering #2
Art. # & PostName StartFinish
FW126 Lift AttendantMartin, G.H. 16 Oct 5717 Dec 57
FW127 1/c Bedroom StewardPoole, R 16 Oct 5710 Dec 57
FW128 BootsCrompton, E.J. 16 Oct 5710 Dec 57
W129 Verandah Café StwdCox, M.M. 16 Oct 5710 Dec 57
FW130 Bedroom StewardEaston, J. 16 Oct 5710 Dec 57
FW131 1/c WaiterGallantry, A.J. 16 Oct 5710 Dec 57
FW132 1/c WaiterWade, Roy Bertram 16 Oct 5710 Dec 57
FW133 2nd ButcherWhite, G.W. 16 Oct 5702 Dec 57
FW134 3rd BakerCatlin, H. 16 Oct 5723 Dec 57
FW135 Asst Engineers’ StwdGreen, B.W.E. 16 Oct 5719 Dec 57
FW136 1/c WaiterGreen, K.A. 16 Oct 5710 Dec 57
FW137 Asst Engineers’ StwdStevens, D.J. 16 Oct 5716 Dec 57
FW138 Asst Engineers’ StwdYoung, D. 16 Oct 5710 Dec 57
FW139 Kitchen PorterParker, F. 16 Oct 5723 Dec 57
FW140 Bedroom PantrymanWebb, B.S. 16 Oct 5710 Dec 57
FW141 Chief Steward's StwdHall, M. 16 Oct 5711 Dec 57
FW142 Kitchen PorterDoyle, W.J. 16 Oct 5724 Oct 57
FW143 Kitchen PorterPhilpott, D.A. 16 Oct 5721 Dec 57
FW144 Kitchen PorterPhilloppau, S. 16 Oct 5723 Dec 57
FW145 1/c Bedroom StewardGibson, A. 16 Oct 5710 Dec 57
FW146 Asst Engineers’ StwdAsher, L.D.R. 16 Oct 5716 Dec 57
FW147 1/c Bedroom StewardMeid, B.J.B. 17 Oct 5723 Dec 57
FW148 1/c WaiterWatson, Rodney James 17 Oct 5710 Dec 57
FW149 Assistant StewardBevans, G.R. 17 Oct 5723 Dec 57
FW150 1/c WaiterPoole, G. 17 Oct 5710 Dec 57
Page 4

16 October 1957 Crew Manifest transcript

Key
Caronia's 1957 Standby Crew - The “FW” Set - Catering #3
Art. # & PostName StartFinish
FW151 1st Asst WriterBennett, Michael J. 18 Oct 5707 Dec 57
FW152 1/c WaiterBlake, Dennis Edwin 24 Oct 5710 Dec 57
FW153 Sauce CookStoneham, W.J. 24 Oct 5731 Oct 57
FW154 Extra Sauce CookPorter, C.F. 24 Oct 5704 Nov 57
FW155 Chief Tourist StwdRiggs, H. 24 Oct 5704 Nov 57
FW156 Asst ConfectionerHughes, Arthur 24 Oct 5723 Dec 57
FW157 Extra Fish CookBartlett, W. 24 Oct 5704 Nov 57
FW158 1/c PantrymanBrooke, Charles 24 Oct 5723 Dec 57
FW159 Extra Vegetable CookCozens, Malcolm R.H. 24 Oct 5704 Nov 57
FW160 Cabin Bedroom StwdJohnson, M. 24 Oct 5710 Dec 57
FW161 Head WaiterSmith, J.F. 17 Oct 5710 Dec 57
FW162 1/c Bedroom StewardBoulton, George 17 Oct 5710 Dec 57
FW163 Cabin Bedroom StwdLisle, A. 17 Oct 5710 Dec 57
FW164 Grill CookPalmer, E. 28 Oct 5704 Nov 57
FW165 Bath StewardDumaresq, M. 28 Oct 5710 Dec 57
FW166 Bedroom StewardGriffiths, W.A. 28 Oct 5710 Dec 57
FW167 1/c Bedroom StewardMorley, Arthur 28 Oct 5710 Dec 57
FW168 Asst Deck StewardLane, M.G. 28 Oct 5710 Dec 57
FW169 WaiterWalker, A. 31 Oct 5710 Dec 57
FW170 WaiterSpillett, William E. 31 Oct 5723 Dec 57
FW171 2nd ButcherBond, Henry A. 07 Nov 5723 Dec 57
FW172 1/c WaiterPhelps, G. 07 Nov 5705 Dec 57
FW173 Bath StewardLyon, K.L. 07 Nov 5710 Dec 57
FW174 Bedroom StewardMorley, Stanley 07 Nov 5710 Dec 57
FW175 Snr Asst BarkeeperHamer, Mark 18 Nov 5723 Dec 57
Page 5

16 October 1957 Crew Manifest transcript

Key
Caronia's 1957 Standby Crew - The “FW” Set - Catering #4
Art. # & PostName StartFinish
FW176 Assistant BakerJones, Richard Edward 18 Nov 5723 Dec 57
FW177 Assistant BarberWashington, Rodney 18 Nov 5723 Dec 57
FW178 WriterLong, M. 28 Nov 5723 Dec 57
FW179 Assistant StewardBeresford, L.G. 28 Nov 5723 Dec 57
FW180 WaiterMcDonaulds, R. 28 Nov 5723 Dec 57
FW181 WaiterMcDonald, Joseph 28 Nov 5723 Dec 57
FW182 Asst Pursers StwdCooke, Joseph 28 Nov 5723 Dec 57
FW183 Assistant BootsGibbens, Derek E.J. 05 Dec 5723 Dec 57
FW184 WaiterMullins, J.L. 05 Dec23 Dec 57
FW185 WaiterRichards, Richard H. 05 Dec 5723 Dec 57
FW186 WaiterHoran, Francis C 05 Dec 5723 Dec 57
FW187 UtilitymanNork, H. 05 Dec 5723 Dec 57
FW188 1/c WaiterHovell, Derek Michael 06 Dec 5723 Dec 57

Copyright © Caronia II Timeline 2004-2026 All Rights Reserved
Page last updated on Wed, 19 Nov 2025

Nav
Top